NCMC weekly Covid-19 case reporting
North Central provides summary COVID-19 case reporting information as of noon each Friday. The report below contains tallies for individual weeks, as well as a cumulative total since the Fall and Winter semesters began. The information is gleaned from the college's Health Ticket System. Please know that North Central’s service area extends beyond that of the Health Department of Northwest Michigan. As such, the numbers reported in various categories may not perfectly align.
Category Explanations
“POSITIVE” refers to individuals who have reported to us that they have tested positive for COVID in the past week (they are quarantining and/or awaiting a negative COVID test result while they’re out);
“POSSIBLE POSITIVE” refers to individuals who have reported to us that they may be positive for COVID and are either awaiting results of their own COVID test or are self-quarantining for at least 10 days (they may or may not be symptomatic);
“NEGATIVE” refers to symptomatic individuals who had indicated to us that they were awaiting COVID test results or documentation from their primary provider that their symptoms were not COVID-related.
COVID-19 Summary Reports are updated weekly each Friday
APRIL 2021
04/30 | 04/23 | 04/16 | 04/09 | 04/02 | |
---|---|---|---|---|---|
POSITIVE | 1* | 3* | 6(3*) | 7(3*) | 2 |
POSSIBLE POSITIVE | 9 | 5 | 10 | 17 | 5 |
NEGATIVE | 1 | 0 | 2 | 7 | 0 |
*Please note that the individuals identified as COVID-19 positive with an asterisk became symptomatic while off-campus, where they quarantined.
MARCH 2021
03/26 | 03/19 | 03/12 | 03/05 | |
---|---|---|---|---|
POSITIVE | 1 | 1 | 2 | 1 |
POSSIBLE POSITIVE | 6 | 11 | 2 | 4 |
NEGATIVE | 1 | 2 | 1 | 1 |
FEBRUARY 2021
02/26 | 02/19 | 02/12 | 02/05 | |
---|---|---|---|---|
POSITIVE | 0 | 1 | 1 | 0 |
POSSIBLE POSITIVE | 14 | 6 | 7 | 9 |
NEGATIVE | 2 | 0 | 2 | 0 |
January 2021
01/29 | 01/22 | 01/15 | 01/08 | 01/01 | |
---|---|---|---|---|---|
POSITIVE | 0 | 3(1*) | 2* | n/a | n/a |
POSSIBLE POSITIVE | 8 | 5 | 8 | n/a | n/a |
NEGATIVE | 0 | 3 | 1 | n/a | n/a |
*Please note that the individuals identified as COVID-19 positive with an asterisk became symptomatic while off-campus, where they quarantined.
DECEMBER 2020
12/25 | 12/18 | 12/11 | 12/04 | |
---|---|---|---|---|
POSITIVE | n/a | 0 | 2 | 5 |
POSSIBLE POSITIVE | n/a | 2 | 10 | 4 |
NEGATIVE | n/a | 1 | 0 | 1 |
November 2020
11/27 | 11/20 | 11/13 | 11/06 | |
---|---|---|---|---|
POSITIVE | 5 | 3 | 4 | 2 |
POSSIBLE POSITIVE | 4 | 8 | 41 | 28 |
NEGATIVE | - | 1 | 1 | 3 |
October 2020
10/30 | 10/23 | 10/16 | 10/9 | 10/2 | |
---|---|---|---|---|---|
POSITIVE | 5 | 0 | 0 | 0 | 0 |
POSSIBLE POSITIVE | 23 | 13 | 9 | 9 | 24 |
NEGATIVE | 8 | 6 | 1 | 3 | 9 |
September 2020
9/25 | 9/18 | 9/11 | 9/4 | |
---|---|---|---|---|
POSITIVE | 1 | 0 | 2 | - |
POSSIBLE POSITIVE | 30 | 20 | 6 | - |
NEGATIVE | 13 | 6 | 4 | - |
Cumulative Totals
Covid-19 cumulative data to date Winter 2021 Semester.
POSITIVE | 31 | POSSIBLE POSITIVE | 126 | NEGATIVE | 23 |
Covid-19 cumulative data Fall 2020 Semester.
POSITIVE | 29 | POSSIBLE POSITIVE | 231 | NEGATIVE | 57 |